| Population | South Padre Island town, Texas | Texas |
|---|
| Total Population | 2,422 | 20,851,820 |
| Male | 53.2% | 49.6% |
| Female | 46.8% | 50.4% |
| 18 years and over | 87.1% | 71.8% |
| 65 years and over | 18.4% | 9.9% |
| Married Persons | 56.0% | 56.5% |
| Single Persons | 44.0% | 43.5% |
| Median Age | 46.7 | 32.3 |
| Average Family Size | 2.54 | 3.28 |
| Ethnicity |
| White | 95.8% | 73.1% |
| Black or African American | 0.7% | 12.0% |
| American Indian and Alaska Native | 0.8% | 1.0% |
| Asian | 0.3% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 3.5% | 13.3% |
| Hispanic or Latino (of any race) | 22.8% | 32.0% |
| Housing Characteristics | South Padre Island town, Texas | Texas |
|---|
| Total Housing Units | 4,653 | 8,157,575 |
| Median Home Cost | $175,400 | $82,500 |
| Number of Households | 1,211 | 7,393,354 |
| Persons per Household | 2.00 | 2.74 |
| Economic Characteristics | South Padre Island town, Texas | Texas |
|---|
| Median Household Income | $45,417 | $39,927 |
| Per Capita Income | $31,708 | $19,617 |
| In Labor Force | 58.6% | 63.6% |
| Families below poverty level | 10.2% | 12.0% |
| Education Characteristics | South Padre Island town, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 143 | 2,707,281 |
| High School Enrollment | 81 | 1,299,792 |
| College or Graduate School | 195 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 20.1% | 24.8% |
| Associates Degree | 8.4% | 5.2% |
| Bachelor's Degree | 18.9% | 15.6% |
| Graduate or Professional Degree | 16.7% | 7.6% |
Data provided by the 2000 U.S. Census